Licensed to MSTCA - Contractor License                    HY-TEK's Meet Manager
                Northern Area Decathlon - 6/3/2019 to 6/4/2019                 
                            Burlington High School                             
                                    Results                                    
 
Decathlon: #1 Boys 100 Meter Dash Decathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1 Jordany Volquez              Lawrence                 11.42   2    769
  2 Andrew Sifferlen             Lincoln-Sudb             11.48   1    757
  3 Vasanth Prabakaran           Framingham               11.53  10    746
  4 Jovan Aigbekaen              Dracut                   11.59   4    734
  5 Randy LeBlanc                Nashoba Vall             11.60   5    732
  6 Alex Suarez                  Lawrence                 11.61   4    730
  7 Roan Marcano                 Methuen                  11.73   9    705
  8 Kenan Wilson                 Burlington               11.74   7    703
  9 Eddy Gonzalez                Lawrence                 11.75   8    701
 10 Dean Campbell                Gloucester               11.79   6    693
 11 George Freeman               Saint Mary's             11.82   4    687
 12 Noah Depasacreta             Nashoba Vall             11.86   2    679
 13 Connor Mackey                Saint Mary's             11.90  10    671
 14 Jeandre Abel                 Wilmington               11.90   4    671
 15 Jack Clohisy                 Pentucket                11.90   8    671
 16 Andrew MacDonald             Austin Prep              11.93   5    665
 17 Evan Mills                   Central Cath             11.95   1    661
 18 James Sorenson               Central Cath             11.96   4    659
 19 Joseph Zizza                 Bishop Fenwi             11.99   3    653
 20 Alex Keane                   Burlington B             12.08   7    635
 21 Kuzi Mvududu                 Dracut B                 12.09   5    633
 22 Kai DeGuzman                 Gloucester               12.10   6    631
 23 Camron Ventura               Revere                   12.12   6    628
 24 Joseph Tibbles               Lexington                12.12   2    628
 25 Seth Martin                  Framingham C             12.14   7    624
 26 William Beauregard           Salem                    12.19   4    614
 27 Thomas McIninch              Burlington               12.19   6    614
 28 Antony Arias                 Revere                   12.19   2    614
 29 Richard Stuart               Wilmington B             12.21   3    610
 30 Alex Badaracco               Framingham               12.21   7    610
 31 Zach Blumer                  Framingham               12.22   1    608
 32 Sean Riley                   Wilmington B             12.25   3    603
 33 Josh Halberstadt             Framingham B             12.26   5    601
 34 Matt DaRocha                 Revere B                 12.27   1    599
 35 Tim Pinkham                  Burlington               12.28   3    597
 36 Rayan Riazi                  Revere                   12.31   5    591
 37 Kai Landry                   Watertown                12.31   2    591
 38 Gilbert Ruiz                 Dracut                   12.36   3    582
 39 Aidan McGrath                Wilmington               12.39   9    576
 40 Patrick Pinto                Dracut                   12.40   5    574
 41 Chris Mejia                  Saint Mary's  B          12.42  10    571
 42 Dylan Abarkian               Saint Mary's  B          12.45   5    565
 43 Fray DelRosario              Revere B                 12.47   8    562
 44 Taban Manyok                 Saint Mary's             12.59   2    540
 45 Spencer Hart-Thompson        Austin Prep              12.60   9    538
 46 Colin Jones                  Framinghan D             12.61  10    536
 47 Michael Feinblatt            Framingham B             12.62   6    534
 48 James Brown                  Arlington Ca             12.72   4    516
 49 Joseph Mitchell              Burlington D             12.76   6    509
 49 Harrison Pelosi              Gloucester               12.76   9    509
 51 Doug Bibbo                   Burlington C             12.80   8    502
 52 Garrett Asher                Burlington C             12.84  10    495
 53 Owen Surrette                Wilmington B             12.86   7    492
 54 Hayden Mattson               Burlington B             12.88   9    488
 55 Ryan McIrney                 Framingham C             12.89   5    487
 56 Andrew Coelho                Gloucester B             12.93   7    480
 57 Joangel Herrera              Methuen                  12.94   9    478
 58 Sam Juergens                 Wilmington               12.95   1    476
 59 Devon Breen                  Watertown                12.95   2    476
 60 Jaeden Hylton                Dracut B                 12.96   8    475
 61 Roberto Pauleus              Salem                    12.96   6    475
 62 Jack Patten                  Gloucester B             13.01   9    466
 63 Ryan Giogas                  Burlington C             13.01  10    466
 64 Andrew Subramaniyam          Framinghan D             13.06   3    458
 65 Luke Walkama                 Gloucester B             13.06   9    458
 65 Michael Carroll              Saint Mary's  B          13.06  10    458
 67 Brian Elderd                 Wilmington C             13.09   8    453
 68 Idriss Taoujni               Revere B                 13.11   8    449
 69 Sean Walsh                   Bishop Fenwi             13.20   7    434
 70 Ricky Healey                 Burlington D             13.27   3    423
 71 Brian Sharp                  Bishop Fenwi             13.29   7    420
 72 James Kimball                Nashoba Vall             13.31   8    417
 73 Ryan Devereaux               Burlington B             13.32   3    415
 74 Alex Thurber                 Framingham B             13.46   1    393
 75 Jayden Sicotte               Framingham C             13.51   4    385
 76 Max Fitch                    Salem B                  14.25   2    278
 77 Brad Bogovich                Framinghan D             14.42   6    255
 78 Jack Fitch                   Salem                    14.45  10    251
 
Decathlon: #5 Boys 400 Meter Dash Decathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Evan Mills                   Central Cath             51.57   3    744
  2 Roan Marcano                 Methuen                  51.70   9    738
  3 Eddy Gonzalez                Lawrence                 52.22   1    715
  4 Jack Clohisy                 Pentucket                53.59   7    657
  5 Alex Suarez                  Lawrence                 53.95   1    642
  6 Jovan Aigbekaen              Dracut                   53.97   2    641
  7 James Sorenson               Central Cath             54.00   2    640
  8 Andrew Sifferlen             Lincoln-Sudb             54.40   9    623
  9 Jordany Volquez              Lawrence                 54.55   1    617
 10 Dean Campbell                Gloucester               54.55  12    617
 11 Joseph Tibbles               Lexington                54.75  10    609
 12 Kenan Wilson                 Burlington               54.95  14    601
 13 Kai DeGuzman                 Gloucester               54.95  13    601
 14 Zach Blumer                  Framingham               55.35   5    585
 15 Vasanth Prabakaran           Framingham               55.40   4    583
 16 Connor Mackey                Saint Mary's             55.99   4    560
 17 Tim Pinkham                  Burlington               56.04  14    558
 18 William Beauregard           Salem                    56.31  10    547
 19 Thomas McIninch              Burlington               56.33   2    546
 20 Kai Landry                   Watertown                56.46  12    541
 21 Taban Manyok                 Saint Mary's             56.60   4    536
 22 Alex Badaracco               Framingham               56.63   5    535
 23 Josh Halberstadt             Framingham B             56.75   5    530
 24 Ryan McIrney                 Framingham C             56.99   6    521
 25 Sean Riley                   Wilmington B             57.05   8    519
 26 Chris Mejia                  Saint Mary's  B          57.05   7    519
 27 Harrison Pelosi              Gloucester               57.06  13    519
 28 Patrick Pinto                Dracut                   57.13   3    516
 29 Noah Depasacreta             Nashoba Vall             57.50   9    502
 30 Andrew Coelho                Gloucester B             57.71  12    494
 31 Roberto Pauleus              Salem                    57.90  10    487
 31 Doug Bibbo                   Burlington C             57.90  11    487
 33 Joangel Herrera              Methuen                  57.95   3    486
 34 Antony Arias                 Revere                   58.02  12    483
 35 Alex Keane                   Burlington B             58.19  10    477
 36 Camron Ventura               Revere                   58.24  11    475
 37 Michael Feinblatt            Framingham B             58.54   5    464
 38 Alex Thurber                 Framingham B             58.55   6    464
 39 Gilbert Ruiz                 Dracut                   58.70   2    458
 40 Jeandre Abel                 Wilmington               58.90   8    451
 41 Ricky Healey                 Burlington D             58.98   1    449
 42 Jaeden Hylton                Dracut B                 59.15   3    443
 43 Richard Stuart               Wilmington B             59.24   8    439
 44 George Freeman               Saint Mary's             59.52   7    430
 45 Michael Carroll              Saint Mary's  B          59.70   6    423
 46 James Brown                  Arlington Ca             59.76   3    421
 47 Garrett Asher                Burlington C             59.79   2    420
 48 Brian Elderd                 Wilmington C             59.83   8    419
 49 Idriss Taoujni               Revere B                 59.93  11    416
 50 Andrew MacDonald             Austin Prep            1:00.11   7    409
 51 Joseph Zizza                 Bishop Fenwi           1:00.13   4    409
 52 Colin Jones                  Framinghan D           1:00.14   5    408
 53 Fray DelRosario              Revere B               1:00.14  12    408
 54 Joseph Mitchell              Burlington D           1:00.24   2    405
 55 Devon Breen                  Watertown              1:00.63  12    392
 56 Sam Juergens                 Wilmington             1:00.65   8    391
 57 Kuzi Mvududu                 Dracut B               1:00.78   3    387
 58 Owen Surrette                Wilmington B           1:00.80   8    386
 59 Dylan Abarkian               Saint Mary's  B        1:00.99   7    380
 60 Hayden Mattson               Burlington B           1:01.33  11    369
 61 Andrew Subramaniyam          Framinghan D           1:01.50   6    364
 62 Jayden Sicotte               Framingham C           1:01.90   6    351
 63 Jack Patten                  Gloucester B           1:02.31  13    338
 64 James Kimball                Nashoba Vall           1:02.74   9    325
 65 Randy LeBlanc                Nashoba Vall           1:02.89   9    320
 66 Rayan Riazi                  Revere                 1:03.03  10    316
 67 Spencer Hart-Thompson        Austin Prep            1:03.93   1    289
 68 Matt DaRocha                 Revere B               1:04.20  11    281
 69 Seth Martin                  Framingham C           1:04.33   6    278
 70 Ryan Devereaux               Burlington B           1:04.62  11    270
 71 Sean Walsh                   Bishop Fenwi           1:04.79   4    265
 72 Ryan Giogas                  Burlington C           1:05.28   1    251
 73 Brad Bogovich                Framinghan D           1:06.75   5    213
 74 Jack Fitch                   Salem                  1:07.56   9    193
 75 Brian Sharp                  Bishop Fenwi           1:07.87   4    185
 76 Max Fitch                    Salem B                1:09.63  10    145
 77 Luke Walkama                 Gloucester B           1:10.14  13    135
 
Decathlon: #10 Boys 1500 Meter Run Decathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Owen Surrette                Wilmington B           4:29.01   1    751
  2 Taban Manyok                 Saint Mary's           4:30.38   4    742
  3 Sean Riley                   Wilmington B           4:31.77   1    733
  4 Ricky Healey                 Burlington D           4:32.31   4    730
  5 William Beauregard           Salem                  4:32.62   1    727
  6 Andrew Coelho                Gloucester B           4:33.98   3    719
  7 Alex Thurber                 Framingham B           4:34.66   2    714
  8 Roan Marcano                 Methuen                4:36.35   6    703
  9 Kai Landry                   Watertown              4:37.65   4    695
 10 Harrison Pelosi              Gloucester             4:38.74   3    688
 11 Jack Clohisy                 Pentucket              4:41.93   6    668
 12 Doug Bibbo                   Burlington C           4:42.23   4    666
 13 Ryan McIrney                 Framingham C           4:43.68   2    657
 14 Evan Mills                   Central Cath           4:45.63   6    645
 15 James Sorenson               Central Cath           4:46.35   6    641
 16 Jaeden Hylton                Dracut B               4:48.45   5    628
 17 Joseph Tibbles               Lexington              4:48.87   5    625
 18 James Kimball                Nashoba Vall           4:49.97   1    619
 19 Kai DeGuzman                 Gloucester             4:51.21   2    611
 20 Ryan Giogas                  Burlington C           4:52.86   4    602
 21 Connor Mackey                Saint Mary's           4:54.51   5    592
 22 Zach Blumer                  Framingham             4:55.05   2    589
 23 Eddy Gonzalez                Lawrence               4:55.86   6    584
 24 Idriss Taoujni               Revere B               4:58.09   4    571
 25 Michael Feinblatt            Framingham B           4:58.19   2    570
 26 Tim Pinkham                  Burlington             4:59.72   3    561
 27 Patrick Pinto                Dracut                 5:02.00   5    548
 28 Alex Suarez                  Lawrence               5:02.10   6    548
 29 Josh Halberstadt             Framingham B           5:02.21   2    547
 30 Dean Campbell                Gloucester             5:04.10   2    536
 31 Andrew Sifferlen             Lincoln-Sudb           5:08.23   5    513
 32 Antony Arias                 Revere                 5:09.02   3    509
 33 Noah Depasacreta             Nashoba Vall           5:09.14   1    508
 34 Thomas McIninch              Burlington             5:11.35   3    496
 35 Max Fitch                    Salem B                5:11.60   1    495
 36 James Brown                  Arlington Ca           5:11.84   5    493
 37 Vasanth Prabakaran           Framingham             5:12.23   6    491
 38 Alex Keane                   Burlington B           5:12.72   3    489
 39 Jayden Sicotte               Framingham C           5:13.59   2    484
 40 Gilbert Ruiz                 Dracut                 5:16.38   5    469
 41 Camron Ventura               Revere                 5:16.59   4    468
 42 Sam Juergens                 Wilmington             5:16.69   1    467
 43 Joangel Herrera              Methuen                5:17.54   5    463
 44 Jovan Aigbekaen              Dracut                 5:24.08   4    429
 45 Colin Jones                  Framinghan D           5:24.41   2    427
 46 Roberto Pauleus              Salem                  5:24.90   1    425
 47 Garrett Asher                Burlington C           5:25.90   3    420
 48 Kenan Wilson                 Burlington             5:26.10   4    419
 49 Hayden Mattson               Burlington B           5:26.73   3    416
 50 Jack Patten                  Gloucester B           5:26.96   2    414
 51 Andrew Subramaniyam          Framinghan D           5:27.58   2    411
 52 Alex Badaracco               Framingham             5:27.58   2    411
 53 Ryan Devereaux               Burlington B           5:28.97   3    404
 54 Joseph Zizza                 Bishop Fenwi           5:29.62   5    401
 55 Chris Mejia                  Saint Mary's  B        5:29.71   4    401
 56 Joseph Mitchell              Burlington D           5:30.79   3    395
 57 Jack Fitch                   Salem                  5:31.46   1    392
 58 Brad Bogovich                Framinghan D           5:33.28   3    383
 59 Jeandre Abel                 Wilmington             5:37.37   1    364
 60 Fray DelRosario              Revere B               5:39.87   4    352
 61 Matt DaRocha                 Revere B               5:39.95   2    352
 62 Rayan Riazi                  Revere                 5:40.51   2    349
 63 Dylan Abarkian               Saint Mary's  B        5:44.63   4    330
 64 Richard Stuart               Wilmington B           5:45.21   1    328
 65 Sean Walsh                   Bishop Fenwi           5:49.46   5    309
 66 Jordany Volquez              Lawrence               5:49.52   6    308
 67 George Freeman               Saint Mary's           5:56.14   4    280
 68 Andrew MacDonald             Austin Prep            5:56.50   4    279
 69 Brian Sharp                  Bishop Fenwi           5:58.11   5    272
 70 Spencer Hart-Thompson        Austin Prep            5:58.47   4    270
 71 Kuzi Mvududu                 Dracut B               6:06.46   4    238
 72 Seth Martin                  Framingham C           6:11.35   2    220
 73 Randy LeBlanc                Nashoba Vall           6:45.44   1    109
 74 Luke Walkama                 Gloucester B           7:01.31   1     70
 
Decathlon: #6 Boys 110 Meter Hurdles Decathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Jovan Aigbekaen              Dracut                   15.19   9    827
  2 Jack Clohisy                 Pentucket                15.30   2    814
  3 Jordany Volquez              Lawrence                 15.39   3    803
  4 Roan Marcano                 Methuen                  15.55   7    784
  5 Alex Suarez                  Lawrence                 15.97   7    736
  6 Kenan Wilson                 Burlington               16.03   3    729
  7 Andrew Sifferlen             Lincoln-Sudb             16.04   9    728
  8 Joseph Zizza                 Bishop Fenwi             16.38   7    691
  9 Antony Arias                 Revere                   16.83   3    642
 10 Evan Mills                   Central Cath             16.86   1    639
 11 Gilbert Ruiz                 Dracut                   16.89  10    636
 12 Kai DeGuzman                 Gloucester               17.22   7    602
 13 Fray DelRosario              Revere B                 17.30   1    593
 14 Camron Ventura               Revere                   17.41   9    582
 15 James Sorenson               Central Cath             17.65   3    558
 16 Dean Campbell                Gloucester               17.82   8    542
 17 Vasanth Prabakaran           Framingham               17.86   4    538
 18 Alex Badaracco               Framingham               18.03   2    521
 19 Rayan Riazi                  Revere                   18.15   4    510
 20 Eddy Gonzalez                Lawrence                 18.19   3    506
 21 Thomas McIninch              Burlington               18.46   9    481
 22 Sam Juergens                 Wilmington               18.65   6    464
 23 Josh Halberstadt             Framingham B             18.66   5    463
 24 Tim Pinkham                  Burlington               18.68  10    461
 25 William Beauregard           Salem                    18.78   8    452
 26 Colin Jones                  Framinghan D             18.85  10    446
 27 Kai Landry                   Watertown                18.97   4    435
 28 Brian Sharp                  Bishop Fenwi             19.30   2    407
 29 Connor Mackey                Saint Mary's             19.38   8    400
 30 Joseph Tibbles               Lexington                19.40   6    398
 31 Ryan Devereaux               Burlington B             19.49  10    391
 32 James Brown                  Arlington Ca             19.49   6    391
 33 Seth Martin                  Framingham C             19.72   9    372
 34 Jeandre Abel                 Wilmington               19.76   5    368
 35 Joseph Mitchell              Burlington D             20.03   9    347
 36 Taban Manyok                 Saint Mary's             20.22   6    332
 37 Matt DaRocha                 Revere B                 20.24   8    330
 38 Kuzi Mvududu                 Dracut B                 20.32   1    324
 39 Michael Feinblatt            Framingham B             20.33   6    324
 40 Patrick Pinto                Dracut                   20.55   7    307
 41 Harrison Pelosi              Gloucester               20.61   3    303
 42 Hayden Mattson               Burlington B             20.73   2    294
 43 Jack Patten                  Gloucester B             20.76   6    292
 44 Randy LeBlanc                Nashoba Vall             20.79   2    289
 45 Idriss Taoujni               Revere B                 20.90   5    282
 46 Alex Thurber                 Framingham B             20.96   8    277
 47 Roberto Pauleus              Salem                    20.98   3    276
 48 Chris Mejia                  Saint Mary's  B          21.03   5    272
 49 George Freeman               Saint Mary's             21.16   1    263
 50 Jaeden Hylton                Dracut B                 21.20   4    261
 51 Ryan McIrney                 Framingham C             21.20   1    261
 52 Dylan Abarkian               Saint Mary's  B          21.21  10    260
 53 Zach Blumer                  Framingham               21.35   5    250
 54 Jayden Sicotte               Framingham C             21.37   4    249
 55 Andrew Subramaniyam          Framinghan D             21.39   5    248
 56 Andrew MacDonald             Austin Prep              21.40   8    247
 57 Sean Walsh                   Bishop Fenwi             21.46   2    243
 58 Ryan Giogas                  Burlington C             21.51  10    240
 59 Michael Carroll              Saint Mary's  B          21.69   9    228
 60 Brad Bogovich                Framinghan D             21.81   8    220
 61 Alex Keane                   Burlington B             21.84   6    218
 62 Sean Riley                   Wilmington B             21.85   9    218
 63 James Kimball                Nashoba Vall             21.92   5    213
 64 Ricky Healey                 Burlington D             21.95   5    212
 65 Joangel Herrera              Methuen                  21.98   7    210
 66 Owen Surrette                Wilmington B             22.33   8    189
 67 Richard Stuart               Wilmington B             22.41   3    184
 68 Noah Depasacreta             Nashoba Vall             22.69   6    168
 69 Andrew Coelho                Gloucester B             22.82   2    161
 70 Garrett Asher                Burlington C             22.95  10    154
 71 Doug Bibbo                   Burlington C             23.32   1    135
 72 Spencer Hart-Thompson        Austin Prep              24.54   4     80
 73 Luke Walkama                 Gloucester B             28.72   4 
 74 Max Fitch                    Salem B                  38.56  10 
 75 Jack Fitch                   Salem                    39.07   7 
 
Decathlon: #4 Boys High Jump Decathlon
====================================================================================
    Name                    Year Team                    Finals            H# Points
====================================================================================
  1 Roan Marcano                 Methuen                  1.88m    6-02.00  2    696
  2 Dylan Abarkian               Saint Mary's  B          1.83m    6-00.00  1    653
  2 Andrew Sifferlen             Lincoln-Sudb             1.83m    6-00.00  2    653
  2 Evan Mills                   Central Cath             1.83m    6-00.00  1    653
  5 Kenan Wilson                 Burlington               1.78m    5-10.00  3    610
  6 Taban Manyok                 Saint Mary's             1.73m    5-08.00  1    569
  6 Eddy Gonzalez                Lawrence                 1.73m    5-08.00  2    569
  8 Alex Suarez                  Lawrence                 1.68m    5-06.00  2    528
  8 Fray DelRosario              Revere B                 1.68m    5-06.00  4    528
  8 Vasanth Prabakaran           Framingham               1.68m    5-06.00  6    528
 11 James Sorenson               Central Cath             1.63m    5-04.25  1    488
 11 Jaeden Hylton                Dracut B                 1.63m    5-04.25  2    488
 11 Joseph Zizza                 Bishop Fenwi             1.63m    5-04.25  1    488
 11 James Kimball                Nashoba Vall             1.63m    5-04.25  5    488
 11 Antony Arias                 Revere                   1.63m    5-04.25  4    488
 11 Kai Landry                   Watertown                1.63m    5-04.25  3    488
 11 Patrick Pinto                Dracut                   1.63m    5-04.25  2    488
 18 Camron Ventura               Revere                   1.58m    5-02.25  4    449
 18 Sean Riley                   Wilmington B             1.58m    5-02.25  5    449
 18 Idriss Taoujni               Revere B                 1.58m    5-02.25  4    449
 18 Gilbert Ruiz                 Dracut                   1.58m    5-02.25  2    449
 18 Randy LeBlanc                Nashoba Vall             1.58m    5-02.25  5    449
 18 George Freeman               Saint Mary's             1.58m    5-02.25  1    449
 18 Ryan Devereaux               Burlington B             1.58m    5-02.25  3    449
 18 Doug Bibbo                   Burlington C             1.58m    5-02.25  3    449
 18 Alex Keane                   Burlington B             1.58m    5-02.25  3    449
 18 Dean Campbell                Gloucester               1.58m    5-02.25  4    449
 28 Rayan Riazi                  Revere                   1.53m    5-00.25  4    411
 28 James Brown                  Arlington Ca             1.53m    5-00.25  1    411
 28 William Beauregard           Salem                    1.53m    5-00.25  5    411
 28 Josh Halberstadt             Framingham B             1.53m    5-00.25  6    411
 28 Kai DeGuzman                 Gloucester               1.53m    5-00.25  4    411
 28 Jeandre Abel                 Wilmington               1.53m    5-00.25  5    411
 28 Chris Mejia                  Saint Mary's  B          1.53m    5-00.25  1    411
 28 Zach Blumer                  Framingham               1.53m    5-00.25  6    411
 36 Hayden Mattson               Burlington B             1.48m    4-10.25  3    374
 36 Roberto Pauleus              Salem                    1.48m    4-10.25  5    374
 36 Joseph Tibbles               Lexington                1.48m    4-10.25  3    374
 36 Spencer Hart-Thompson        Austin Prep              1.48m    4-10.25  1    374
 36 Jordany Volquez              Lawrence                 1.48m    4-10.25  2    374
 36 Michael Feinblatt            Framingham B             1.48m    4-10.25  6    374
 36 Alex Badaracco               Framingham               1.48m    4-10.25  6    374
 36 Connor Mackey                Saint Mary's             1.48m    4-10.25  1    374
 44 Richard Stuart               Wilmington B             1.43m    4-08.25  5    338
 44 Andrew Coelho                Gloucester B             1.43m    4-08.25  4    338
 44 Colin Jones                  Framinghan D             1.43m    4-08.25  6    338
 44 Harrison Pelosi              Gloucester               1.43m    4-08.25  4    338
 44 Seth Martin                  Framingham C             1.43m    4-08.25  6    338
 44 Jack Patten                  Gloucester B             1.43m    4-08.25  4    338
 44 Ryan McIrney                 Framingham C             1.43m    4-08.25  6    338
 44 Jack Clohisy                 Pentucket                1.43m    4-08.25  2    338
 44 Jovan Aigbekaen              Dracut                   1.43m    4-08.25  2    338
 44 Tim Pinkham                  Burlington               1.43m    4-08.25  3    338
 44 Andrew MacDonald             Austin Prep              1.43m    4-08.25  1    338
 44 Brian Sharp                  Bishop Fenwi             1.43m    4-08.25  1    338
 44 Devon Breen                  Watertown                1.43m    4-08.25  3    338
 44 Thomas McIninch              Burlington               1.43m    4-08.25  3    338
 44 Matt DaRocha                 Revere B                 1.43m    4-08.25  4    338
 44 Owen Surrette                Wilmington B             1.43m    4-08.25  5    338
 44 Joangel Herrera              Methuen                  1.43m    4-08.25  2    338
 61 Jayden Sicotte               Framingham C             1.38m    4-06.25  6    303
 61 Ricky Healey                 Burlington D             1.38m    4-06.25  3    303
 61 Alex Thurber                 Framingham B             1.38m    4-06.25  6    303
 61 Brad Bogovich                Framinghan D             1.38m    4-06.25  6    303
 61 Garrett Asher                Burlington C             1.38m    4-06.25  3    303
 61 Andrew Subramaniyam          Framinghan D             1.38m    4-06.25  6    303
 61 Sean Walsh                   Bishop Fenwi             1.38m    4-06.25  1    303
 68 Ryan Giogas                  Burlington C             1.33m    4-04.25  3    270
 68 Noah Depasacreta             Nashoba Vall             1.33m    4-04.25  5    270
 68 Joseph Mitchell              Burlington D             1.33m    4-04.25  3    270
 68 Kuzi Mvududu                 Dracut B                 1.33m    4-04.25  2    270
 72 Michael Carroll              Saint Mary's  B          1.28m    4-02.25  1    237
 73 Luke Walkama                 Gloucester B             1.23m    4-00.50  4    206
 -- Sam Juergens                 Wilmington                  NH             5 
 -- Jack Fitch                   Salem                       NH             5 
 -- Max Fitch                    Salem B                     NH             5 
 
Decathlon: #2 Boys Long Jump Decathlon
====================================================================================
    Name                    Year Team                    Finals            H# Points
====================================================================================
  1 Eddy Gonzalez                Lawrence                 6.59m   21-07.50  2    718
  2 Alex Suarez                  Lawrence                 6.53m   21-05.25  2    704
  3 Roan Marcano                 Methuen                  6.40m   21-00.00  2    675
  4 James Sorenson               Central Cath             6.39m   20-11.75  3    673
  5 Andrew Sifferlen             Lincoln-Sudb             6.36m   20-10.50  2    666
  6 Evan Mills                   Central Cath             6.22m   20-05.00  3    635
  7 Jack Clohisy                 Pentucket                6.20m   20-04.25  2    630
  8 Camron Ventura               Revere                   6.17m   20-03.00  5    624
  9 Antony Arias                 Revere                   6.11m   20-00.50  5    610
 10 Jordany Volquez              Lawrence                 6.03m   19-09.50  2    593
 11 Randy LeBlanc                Nashoba Vall             5.99m   19-08.00  6    584
 12 Seth Martin                  Framingham C             5.89m   19-04.00  4    563
 13 Joseph Zizza                 Bishop Fenwi             5.83m   19-01.50  3    550
 14 Zach Blumer                  Framingham               5.80m   19-00.50  4    544
 15 Richard Stuart               Wilmington B             5.78m   18-11.75  6    540
 16 Vasanth Prabakaran           Framingham               5.77m   18-11.25  4    537
 17 Jovan Aigbekaen              Dracut                   5.74m   18-10.00  2    531
 18 Joseph Tibbles               Lexington                5.72m   18-09.25  1    527
 19 Jeandre Abel                 Wilmington               5.70m   18-08.50  6    523
 20 Kai DeGuzman                 Gloucester               5.68m   18-07.75  5    519
 20 Chris Mejia                  Saint Mary's  B          5.68m   18-07.75  3    519
 22 Gilbert Ruiz                 Dracut                   5.66m   18-07.00  2    514
 23 Andrew MacDonald             Austin Prep              5.64m   18-06.00  3    510
 23 Dean Campbell                Gloucester               5.64m   18-06.00  5    510
 25 Alex Keane                   Burlington B             5.63m   18-05.75  1    508
 26 Harrison Pelosi              Gloucester               5.62m   18-05.25  5    506
 27 Connor Mackey                Saint Mary's             5.57m   18-03.25  3    496
 27 Tim Pinkham                  Burlington               5.57m   18-03.25  1    496
 29 Fray DelRosario              Revere B                 5.56m   18-03.00  5    494
 29 Matt DaRocha                 Revere B                 5.56m   18-03.00  5    494
 31 Kenan Wilson                 Burlington               5.55m   18-02.50  1    492
 32 George Freeman               Saint Mary's             5.53m   18-01.75  3    487
 33 Sam Juergens                 Wilmington               5.50m   18-00.50  6    481
 34 Hayden Mattson               Burlington B             5.45m   17-10.75  1    471
 34 Alex Badaracco               Framingham               5.45m   17-10.75  4    471
 36 Owen Surrette                Wilmington B             5.37m   17-07.50  6    455
 37 Rayan Riazi                  Revere                   5.36m   17-07.00  5    453
 37 William Beauregard           Salem                    5.36m   17-07.00  6    453
 39 Thomas McIninch              Burlington               5.35m   17-06.75  1    451
 39 Kai Landry                   Watertown                5.35m   17-06.75  1    451
 41 Noah Depasacreta             Nashoba Vall             5.34m   17-06.25  6    449
 42 Michael Feinblatt            Framingham B             5.32m   17-05.50  4    445
 43 Idriss Taoujni               Revere B                 5.30m   17-04.75  5    441
 44 Jaeden Hylton                Dracut B                 5.27m   17-03.50  2    435
 44 Patrick Pinto                Dracut                   5.27m   17-03.50  2    435
 46 Colin Jones                  Framinghan D             5.25m   17-02.75  4    431
 47 Sean Riley                   Wilmington B             5.24m   17-02.25  6    429
 48 Andrew Coelho                Gloucester B             5.23m   17-02.00  5    427
 49 Taban Manyok                 Saint Mary's             5.22m   17-01.50  3    425
 50 Jack Patten                  Gloucester B             5.17m   16-11.50  5    415
 51 Andrew Subramaniyam          Framinghan D             5.13m   16-10.00  4    407
 52 Josh Halberstadt             Framingham B             5.12m   16-09.75  4    405
 52 Doug Bibbo                   Burlington C             5.12m   16-09.75  1    405
 54 Dylan Abarkian               Saint Mary's  B          5.08m   16-08.00  3    398
 55 Ryan McIrney                 Framingham C             5.03m   16-06.00  4    388
 56 Joseph Mitchell              Burlington D             5.02m   16-05.75  1    386
 57 James Brown                  Arlington Ca             5.01m   16-05.25  3    384
 58 Ricky Healey                 Burlington D             5.00m   16-05.00  1    382
 59 Alex Thurber                 Framingham B             4.94m   16-02.50  4    371
 60 Sean Walsh                   Bishop Fenwi             4.89m   16-00.50  3    361
 61 Spencer Hart-Thompson        Austin Prep              4.84m   15-10.50  3    352
 62 Joangel Herrera              Methuen                  4.80m   15-09.00  2    345
 63 Ryan Giogas                  Burlington C             4.79m   15-08.75  1    343
 63 Devon Breen                  Watertown                4.79m   15-08.75  1    343
 65 Brian Sharp                  Bishop Fenwi             4.77m   15-07.75  3    339
 65 Garrett Asher                Burlington C             4.77m   15-07.75  1    339
 67 Roberto Pauleus              Salem                    4.76m   15-07.50  6    337
 68 Jayden Sicotte               Framingham C             4.73m   15-06.25  4    332
 69 Brad Bogovich                Framinghan D             4.70m   15-05.00  4    326
 69 Kuzi Mvududu                 Dracut B                 4.70m   15-05.00  2    326
 71 James Kimball                Nashoba Vall             4.68m   15-04.25  6    323
 72 Ryan Devereaux               Burlington B             4.67m   15-04.00  1    321
 73 Michael Carroll              Saint Mary's  B          4.64m   15-02.75  3    315
